The Incidence, Severity and Impact of Influenza Conference was organised by The International Society of Influenza and Respiratory Viruses (isirv). The two-day conference was successfully held at Institut Pasteur, Paris, France on 21-22 January 2016. It attracted over 100 delegates from over 30 countries in Africa, America, Asia, Europe, and Oceania.
The purpose of the conference was to bring together international scientists, health care professionals, and public health officials to discuss the assessment of the impact of epidemics of influenza and other respiratory viruses, including the incidence of infections, the clinical severity of infections, and the consequent burden of morbidity and mortality. Presentations and discussions would enable participants to consider approaches to and options for collection, assessment, analysis, and interpretation of relevant information, communication to health care professionals and the wider public, and use for decision making by public health authorities.
The International Society for Influenza and other Respiratory Virus Diseases (isirv) is an independent and international scientific professional society promoting the prevention, detection, treatment, and control of influenza and other respiratory virus diseases. To learn more about isirv please visit www.isirv.org.
Benjamin John Cowling
The University of Hong Kong, Hong Kong SAR, China
Eeva Broberg, European Centre for Disease Prevention and Control, Stockholm
Cheryl Cohen, National Institute for Communicable Diseases, Johannesburg
Maria Van Kerkhove, Institut Pasteur, Paris
Kaat Vandaemale, World Health Organization, Geneva
Cecile Viboud, National Institutes of Health, Bethesda, MD
DAY 1 | 21 January 2016 (Thursday) @ Duclaux Lecture Theater |
---|---|
Topic 1: Setting the scene (Chair: Benjamin J Cowling) | |
09:00 - 09:10 | Welcome (Maria Van Kerkhove) |
09:10 - 09:25 | Aims of the meeting (Benjamin J Cowling) |
09:25 - 10:05 | Keynote: Measuring the community burden of influenza: Results from Flu Watch and other studies (Andrew Hayward) |
Topic 2: Measuring the incidence of infection (Chair: Cecile Viboud) | |
10:05 - 10:25 | Invited: Influenza burden and transmission in a high HIV prevalence setting (Cheryl Cohen) |
10:25 - 10:55 | Refreshment break @ Modules 1 and 2 |
10:55 - 11:15 | Invited: Spread of pandemic influenza in two rural communities in 1920 and 2009: What has changed in a century? (Simon Cauchemez) |
11:15 - 11:35 | Invited: Update from the Consortium for the Standardization of Influenza Seroepidemiology (CONSISE) (Maria Van Kerkhove) |
11:35 - 11:50 | O1: MOSAIC: Mobile Surveillance for ARI and ILl in the Community (Melissa Stockwell) |
11:50 - 12:05 | O2: Burden of influenza in outpatients and inpatients in the Philippines, 2012-2014 (Taro Kamigaki) |
12:05 - 12:20 | O3: Age distribution of influenza patients infected with different influenza viruses: analysis of case-based surveillance data from 29 countries around the world on a fifteen-year period (Saverio Caini) |
12:20 - 14:00 | Lunch @ Modules 1 and 2 |
14:00 - 14:15 | O4: Changes in the prevalence of influenza among Hajj pilgrims: examining the effect of mismatch (Mohammad Alfelali) |
14:15 - 14:30 | O5: Self-swab vs. Research- Swab for Acute Respiratory Infections in the Community (Melissa Stockwell) |
14:30 - 14:45 | O6: Evaluating the Validity of Using Plasma Samples From Blood Donation Archive for Influenza Sero-epidemiology (Yanyu Zhang) |
14:45 - 15:00 | O7: Incidence of Influenza and Influenza Re-infection in a Cohort of Nicaraguan Children (Aubree Gordon) |
Topic 3: Assessing the severity of infections (Chair: Cheryl Cohen) | |
15:00 - 15:20 | Invited: WHO Pandemic Influenza Severity Assessment Framework (Kaat Vandemaele) |
15:20 - 15:40 | Invited: Application of registry data to assess severity of influenza. The Danish experiences (Kåre Mølbak) |
15:40 - 16:10 | Refreshment break @ Modules 1 and 2 |
16:10 - 16:30 | Invited: Model criticism for a Bayesian evidence synthesis to estimate influenza severity (Anne Presanis) |
16:30 - 16:45 | O9: Systematic assessment of seasonal influenza epidemic intensity in the United States, 2002–2015 (Matthew Biggerstaff) |
16:45 - 17:00 | O10: Severe influenza in Norway 2008-14 (Siri Helene Hauge) |
17:00 - 17:15 | O11: The impact of HIV on the severity of influenza presentation in Malawian adults: a case control study (Antonia Ho) |
17:15 - 17:30 | O12: The life course of influenza A(H3N2) antibody responses (Steven Riley) |
17:30 - 18:00 | Special Interest Group Discussion @ Duclaux Lecture Theater |
17:30 - 19:00 | Poster Reception @ Modules 1 and 2 |
DAY 2 | 22 January 2016 (Friday) @ Duclaux Lecture Theater |
---|---|
09:00 - 09:10 | Opening remarks (Benjamin J Cowling) |
Topic 4: Determining the impact/burden (Chair: Maria Van Kerkhove) | |
09:10 - 09:30 | Invited: Geographic heterogeneity in the burden of pandemic influenza (Cecile Viboud) |
09:30 - 09:50 | Invited: Impact of influenza: Insights from routine virological surveillance (Sylvie Van Der Werf) |
09:50 - 10:05 | O13: Challenges to estimating influenza disease burden from population-based surveillance data (Carrie Reed) |
10:05 - 10:20 | O14: The burden of seasonal influenza infection in pregnant women and the impact of maternal vaccination in Western Australia (Annette Regan) |
10:20 - 10:35 | O15: Burden of influenza A virus associated with acute febrile illness among hospitalized patients in Southwest India 2014-2015 (Giselle Dsouza) |
10:35 - 10:50 | O16: Impact of increased influenza vaccine coverage on influenza burden in the elderly of Hong Kong (Lin Yang) |
10:50 - 11:20 | Refreshment break @ Modules 1 and 2 |
Topic 4: Determining the impact/burden (continued) (Chair: Kaat Vandaemale) | |
11:20 - 11:35 | O17: Exact Poisson confidence intervals for Serfling-type models: An example of influenza and pneumonia excess mortality in the United States, 2009–13 (Andrew Noymer) |
11:35 - 11:50 | O18: Evaluating pandemic preparedness and intervention strategies subject to available healthcare capacity and clinical pathways: a modelling study (Rob Moss) |
11:50 - 12:05 | O19: Mitigating pandemic influenza: an assessment of England’s National Pandemic Flu Service, a phone- & internet-based patient assessment and antiviral distribution system, in the 2009 influenza A/H1N1 pandemic (Perrine Pelosse) |
12:05 - 12:20 | Invited: WHO Global influenza burden estimate (Julia Fitzner) |
12:20 - 14:00 | Lunch and poster viewing @ Modules 1 and 2 |
14:00 - 14:40 | Keynote: Impact of pandemic influenza - past, present and future (Lone Simonsen) |
14:40 - 14:55 | O20: The exceptionally long lasting 2014/2015 influenza epidemic in the Netherlands: how to communicate key surveillance data? (Anne Teirlinck) |
14:55 - 15:10 | O21: Mitigating the burden due to influenza and HIV co-infection via targeted vaccination (George Milne) |
15:10 - 15:25 | O22: The cost-effectiveness of trivalent and quadrivalent influenza vaccination in communities in South Africa, Vietnam and Australia (Pieter de Boer) |
15:25 - 15:35 | Invited: Quadrivalent Influenza Vaccines in Low and Middle Income Countries: issues of cost-effectiveness, affordability and availability (Raymond Hutubessy) |
15:35 - 15:50 | O23: Appropriate assessment of seasonal severity - media interpretation of notifications data versus surveillance (Sheena Sullivan) |
15:50 - 16:00 | Concluding remarks and future steps (Benjamin J Cowling) |
If you have any questions, please contact the conference secretariat.
Julie AU
Incidence, Severity, and Impact Conference Secretariat